Name | Pricing |
J-Trader Retail | 50₵ Per Contract + Monthly Fee of $50.00 |
J-Trader Pro | $900.00 Per Month + Tax |
Pats API Retail | $75.00 per month plus $.35 per contract |
Pro-Mark | $1,050.00 |
Spreader | $1,200.00 |
Charts | $925.00, Historical data is an additional $75.00 per month. |
Spreader & Charts | $1,075.00, Historical data is an additional $75.00 per month. |
Pro-Mark Retail | 50₵ Per Contract (Minimum $225.00 Per Month / Maximum $1,000.00 Per Month) |
The per contract rates to use these platforms are in addition to their standard commission rates.