Market Data Fees
As a NASDAQ preferred partner Lightspeed Trader offers several Level II market data feeds. The market data feeds are a la carte.
| Per Terminal Per Month | Non-Professional | Professional |
| NYSE Level 1 | $1.00 | $127.25 |
| NYSE Open Book | $65.00 | $65.00 |
| NASDAQ Level 2 including NSDQ Book Depth | $16.00 | $96.00 |
| AMEX Level 1 | $1.00 | $30.20 |
| ARCA Book | $10.00 | $30.00 |
| Futures (free with a futures trading account) | $65.00 | $65.00 |
| Options (OPRA + ACTIV) | $40.00 | $65.00 |
| Dow Jones News | $109.10 | $109.10 |
*NYSE data feed subscribers with multiple terminals may be eligible for reduced per/terminal rates
*See link to determine Professional or Non-Professional status
*Fees and rates are subject to change without prior notice.






