Margin Rates
No platform fees, No minimum charges, No inactivity fees, No account maintenance fees.
| Any new margin account opened between 07/01/09-12/31/2009 will receive an introductory 3.25% margin rate on any debit balance during the same time period. See how our promotional margin rate compares: |
![]() |
MB Trading | Tradeking | Scottrade |
| 3.25% | 7.45% | 6.5% | 7.75% |
| As of: 07/10/09 |
| Debit Balance ($) | Rate |
| 0-49,999.99 | 8.00% |
| 50,000-249,999.99 | 7.00% |
| 250,000-999,999.99 | 6.25% |
| 1,000,000- 2,499,999.99 | 5.75% |
| 2,500,000-4,999,999.99 | 5.25% |
| 5,000,000-9,999,999.99 | 4.75% |
| 10,000,000 and up | 4.25% |
| Credit Balance ($) | Rate |
| All Balances | 0.03% |






