Lightspeed Fee Schedule
Base Commission Charges:
(Does not include Equity routing charges or Futures exchange fees)
| Equities | $0.00395 | Per Share (Ex: 100 share trade = $0.395, 1000 share trade = $3.95) | |
| OTCBB and Pink Sheets | $10 | Per ticket (up to 15,000 shares, $.0005 each additional share) | |
| Options | $0.50 | Per Contract | |
| Futures | $0.50 | Per Contract | |
| Phone Orders | $15 | Per Order plus regular commission charges |
Equity Routing Charges (per share):
The venues below represent the most commonly used routes. Lightspeed offers additional routes not listed below. Stocks priced under $1.00 are subject to different routing charges and are not rebate eligible. Lightspeed passes along all rebates at the time of each transaction. Rebates are subject to forfeiture in the event an ECN or exchange does not remit the rebate to Lightspeed. Routing charges are subject to change without prior notice. Call 888-LSPD-123 for more details and pricing.
| Venue | Add Liquidity | Take Liquidity | Outbound Shares | |
| ARCA (NASDAQ) | $0.0023 | ($0.0030) | ($0.0035) | |
| ARCA (AMEX) | $0.0022 | ($0.0030) | ($0.0035) | |
| ARCA (NYSE) | $0.0023 | ($0.0030) | ($0.0030) | |
| BATS (NASDAQ) | $0.0024 | ($0.0025) | ($0.0026) | |
| BATS (NYSE) | $0.0024 | ($0.0025) | ($0.0026) | |
| BATS (AMEX) | $0.0024 | ($0.0025) | ($0.0026) | |
| EDGX (NASDAQ) | $0.0025 | ($0.0028) | ($0.0029) | |
| EDGX (NYSE) | $0.0025 | ($0.0028) | ($0.0029) | |
| EDGX (AMEX) | $0.0030 | ($0.0028) | ($0.0029) | |
| EDGA | $0.0000 | $0.0000 | ($0.0029) | |
| FLOW | $0.0023 | ($0.0028) | ($0.0028) | |
| NASDAQ Displayed | $0.0020 | ($0.0030) | ($0.0030) | |
| NASDAQ Hidden | $0.0010 | ($0.0030) | ($0.0030) | |
| NASDAQ (Listed) | $0.0020 | ($0.0030) | ($0.0030) | |
| BOSX (NYSE) | ($0.0008) | ($0.0004) | N/A | |
| BOSX (NASDAQ) | ($0.0008) | ($0.0004) | N/A | |
| BOSX (AMEX) | $0.0009 | ($0.0021) | N/A | |
| NYSE | $0.0010 | ($0.0018) | ($0.0029) | |
| NYSE AMEX | $0.0010 | ($0.0030) | ($0.0035) |
| STC Fee: | ($0.0000257) | Multiply this amount by the principal amount sold | |
| FINRA TAF Fee: | ($0.0000750) | Covers sales of exchange registered securities whenever executed. Multiply this amount by the number of shares sold |
*See liquidity terms and examples below
Futures Exchange fees (per contract):
| CME Equity Futures | Per Contract | COMEX Metal Futures | Per Contract | ||
| Nasdaq 100 E Mini Futures | $ 1.15 | Comex Silver (Physically Settled) | $ 1.46 | ||
| S&P 500 E Mini Futures | $ 1.15 | Comex Platinum (Physically Settled) | $ 1.46 | ||
| E-Mini Russell 2000 Index | $ 1.15 | Comex Copper (Physically Settled) | $ 1.46 | ||
| E-mini S&P Midcap 400 | $ 1.15 | Comex Palladium (Physically Settled) | $ 1.46 | ||
| CME Nikkei 225 | $ 2.04 | Comex Gold (Physically Settled) | $ 1.46 | ||
| CME NYMEX Energy Futures | Per Contract | CME Currency Futures | Per Contract | ||
| Nymex EmiNY Oil (Cash Settled) | $ 1.21 | CME E-Mini Euro FX (E7) | $ 0.86 | ||
| Nymex EmiNY Natural Gas (Cash Settled) | $ 0.51 | CME Euro FX | $ 1.61 | ||
| Nymex EmiNY Heating Oil (Cash Settled) | $ 1.21 | CME British Pound | $ 1.61 | ||
| Nymex Brent Crude Oil (Last Day) | $ 0.76 | CME Swiss Franc | $ 1.61 | ||
| Nymex Light Sweet Crude (Physically Settled) | $ 1.57 | CME Australian Dollar | $ 1.61 | ||
| Nymex Natural Gas (Physically Settled) | $ 1.46 | CME Canadian Dollar | $ 1.61 | ||
| Nymex Heating Oil (Physically Settled) | $ 1.46 | CME New Zealand Dollar | $ 1.61 | ||
| Nymex RBOB Gasoline (Physically Settled) | $ 1.46 |
Debit and Credit Interest Rate
| Debit Balance ($) | Rate | |
| 0-49,999.99 | 8.00% | |
| 50,000-249,999.99 | 7.00% | |
| 250,000-999,999.99 | 6.25% | |
| 1,000,000- 2,499,999.99 | 5.75% | |
| 2,500,000-4,999,999.99 | 5.25% | |
| 5,000,000-9,999,999.99 | 4.75% | |
| 10,000,000 and up | 4.25% | |
| Credit Balance($) | Rate | |
| All Balances | 0.025% |
Market Data Fees:
| Market Data Fees (Per Terminal/Month) | Professional | Non-Professional | |
| NYSE Level I* | $127.25 | $1.00 | |
| NYSE Open Book | $65.00 | $65.00 | |
| NASDAQ Level2 including NSDQ Book Depth | $96.00 | $16.00 | |
| AMEX level I | $30.20 | $1.00 | |
| ArcaBook (effective Jan 2009) | $30.00 | $10.00 | |
| Futures and Indices | $65.00 | $65.00 | |
| Options (OPRA +ACTIV) | $65.00 | $40.00 | |
| Dow Jones News | $109.10 | $109.10 |
*NYSE data feed subscribers with multiple terminals may be eligible for reduced per/terminal rates
*See link to determine Professional or Non-Professional status
*Fees and rates are subject to change without prior notice.
Adding Liquidity vs. Taking Liquidity vs. Outbound:
The term “Add Liquidity” refers to sending an order to an ECN at a price which is not immediately executable. The order sits on an ECN’s order book until the market moves to that price, at which point the order executes. You can think of this as a limit order.
EXAMPLE: The inside market in XYZ is $20.01 X $20.05. If you place a buy order at $20.04 or below, the order will sit on the order book until another market participant is willing to sell at that price. Alternately, you can place a sell order at $20.02 or higher and your order will sit on the order book until another market participant is willing to buy at that price. Buying on the bid and selling at the offer is referred to as adding liquidity.
The term “Remove Liquidity” refers to sending an order at a price which is immediately executable. A buy order is sent with a price equal to or higher than the current offer or a sell order is priced equal to or lower than the current bid. You can think of this as a market or marketable limit order.
EXAMPLE: Using the example from above, the inside market in XYZ is $20.01 X $20.05. If you place a buy order at $20.05 or higher you will immediately execute at the current offer. If you place a sell order at $20.01 or lower you will immediately execute on the current bid. Buying at the offer or selling on the bid is referred to as removing liquidity. (Keep in mind that some venues can have hidden orders. Executions against existing hidden orders are still considered removing liquidity).
The term “Outbound” refers to an order which is routed from its original destination to another venue.
EXAMPLE: You send an order to ARCA to buy XYZ at $20.05 while NSDQ is displaying an offer to sell at $20.04. ARCA will route your order to NSDQ for execution at the better price. This order routing is referred to as outbound.
