Futures Exchange Fees
| Symbol | Name | Commission | Exchange Fees | Initial Margin Requirement | Maintenance Requirement |
| /6A | CME Australian Dollar | $0.50 | $1.61 | $4,725 | $3,500 |
| /6B | CME British Pound | $0.50 | $1.61 | $3,915 | $2,900 |
| /6C | CME Canadian Dollar | $0.50 | $1.61 | $3,375 | $2,500 |
| /6E | Euro (FX) 6E | $0.50 | $1.61 | $3,038 | $2,250 |
| /6N | CME New Zealand Dollar | $0.50 | $1.61 | $3,375 | $2,500 |
| /6S | CME Swiss Franc | $0.50 | $1.61 | $4,725 | $3,500 |
| /BZ | Brent Crude Oil (Last Day) | $0.50 | $0.76 | $8,775 | $5,500 |
| /CL | Light, Sweet Crude Oil | $0.50 | $1.46 | $7,763 | $5,750 |
| /E7 | E-Mini Euro FX (E7) | $0.50 | $0.86 | $1,755 | $1,300 |
| /EMD | E-Mini S&P Midcap 400(ME) | $0.50 | $1.15 | $7,500 | $6,000 |
| /ES | E-Mini S&P 500 (ES) | $0.50 | $1.15 | $5,625 | $4,500 |
| /GC | Gold | $0.50 | $1.46 | $3,999 | $5,399 |
| /HG | Comex Copper | $0.50 | $1.46 | $7,763 | $5,750 |
| /HO | Heating Oil | $0.50 | $1.46 | $8,438 | $6,250 |
| /NG | Henry Hub Natural Gas | $0.50 | $1.46 | $9,788 | $7,250 |
| /NKD | Nikkei 225 | $0.50 | $2.04 | $6,250 | $5,000 |
| /NQ | E-Mini Nasdaq 100 (NQ) | $0.50 | $1.15 | $3,500 | $2,800 |
| /PA | Palladium | $0.50 | $1.46 | $3,713 | $2,750 |
| /PL | Platinum | $0.50 | $1.46 | $8,100 | $6,000 |
| /QG | E-mini Natural Gas Cash | $0.50 | $0.51 | $1,688 | $1,250 |
| /QH | E-mini Heating Oil Cash | $0.50 | $1.21 | $4,219 | $3,125 |
| /QM | E-mini Oil Cash | $0.50 | $1.46 | $3,881 | $2,875 |
| /RB | RBOB Gasoline | $0.50 | $1.46 | $9,450 | $7,000 |
| /SI | Comex Silver | $0.50 | $1.46 | $8,640 | $6,400 |
To view the current contract month use the following code:
| F = January | J = April | N = July | V = October |
| G = February | K = May | Q = August | X = November |
| H = March | M = June | U = September | Z = December |
To view futures quotes in Lightspeed type / followed by the product symbol followed by the expiration month code and last digit of the year.
Example: To see the December 2009 S&P 500 E-mini Contract type in /ESZ9. ES is the product symbol, Z is the December expiration month code, 9 is the last digit of the 2009 expiration year.





